Description
Maintenance Free 12V / 26AH
The battery is constructed by plates,separators,safety valves and container. Since the electrolyte is held by a glassmat separator and plates,the battery can use in any direction and position without leakage.
Discharge Constant Current (Amperes at 77°F25°C)
F.V/Time | 5min | 10min | 15min | 30min | 45min | 1h | 2h | 3h | 5h | 8h | 10h | 20h |
9.60V | 84.0 | 67.2 | 48.0 | 27.6 | 19.7 | 15.6 | 8.40 | 6.07 | 4.13 | 2.71 | 2.26 | 1.22 |
9.90V | 81.6 | 64.8 | 45.6 | 27.1 | 19.4 | 15.5 | 8.33 | 6.05 | 4.10 | 2.71 | 2.26 | 1.22 |
10.20V | 76.8 | 60.0 | 43.2 | 26.4 | 19.2 | 15.4 | 8.28 | 6.00 | 4.08 | 2.69 | 2.23 | 1.20 |
10.50V | 67.2 | 50.4 | 40.8 | 25.0 | 19.0 | 15.1 | 8.16 | 5.93 | 4.08 | 2.66 | 2.23 | 1.20 |
10.80V | 60.0 | 43.2 | 38.4 | 21.6 | 18.7 | 14.9 | 7.92 | 5.76 | 4.03 | 2.66 | 2.18 | 1.18 |
Discharge Constant Power (Watts/cell at 77°F25°C)
F.V/Time | 5min | 10min | 15min | 30min | 45min | 1h | 2h | 3h | 5h | 8h | 10h | 20h |
9.60V | 917 | 736 | 530 | 321 | 224 | 180 | 96.6 | 70.2 | 47.8 | 31.6 | 26.3 | 14.4 |
9.90V | 880 | 706 | 501 | 310 | 222 | 177 | 96.0 | 69.6 | 47.5 | 31.4 | 26.2 | 14.4 |
10.20V | 838 | 664 | 478 | 295 | 219 | 177 | 95.4 | 69.6 | 47.2 | 31.4 | 26.2 | 14.3 |
10.50V | 734 | 560 | 451 | 278 | 216 | 174 | 94.2 | 68.4 | 47.2 | 31.0 | 25.9 | 14.0 |
10.80V | 655 | 504 | 425 | 241 | 213 | 172 | 91.2 | 66.6 | 46.8 | 31.0 | 25.5 | 13.7 |
Do you have a question?
Drop us a line by compiling the form below. We will be more than happy to reply to any of your questions!
Reviews
There are no reviews yet.