Description
Maintenance Free 12V / 70AH
The battery is constructed by plates,separators,safety valves and container. Since the electrolyte is held by a glass-mat separator and plates,the battery can use in any direction and position without leakage.
Discharge Constant Current (Amperes at 77°F25°C)
F.V/Time | 5min | 10min | 15min | 30min | 45min | 1h | 2h | 3h | 5h | 8h | 10h | 20h |
9.60V | 263 | 210 | 150 | 86.3 | 61.5 | 48.8 | 26.3 | 19.0 | 12.9 | 8.48 | 7.05 | 3.83 |
9.90V | 255 | 203 | 143 | 84.8 | 60.8 | 48.4 | 26.0 | 18.9 | 12.8 | 8.48 | 7.05 | 3.83 |
10.20V | 240 | 188 | 135 | 82.5 | 60.0 | 48.0 | 25.9 | 18.8 | 12.8 | 8.40 | 6.98 | 3.75 |
10.50V | 210 | 158 | 128 | 78.0 | 59.3 | 47.3 | 25.5 | 18.5 | 12.8 | 8.33 | 6.98 | 3.75 |
10.80V | 188 | 135 | 120 | 67.5 | 58.5 | 46.5 | 24.8 | 18.0 | 12.6 | 8.33 | 6.83 | 3.68 |
Discharge Constant Power (Watts/cell at 77°F25°C)
F.V/Time | 5min | 10min | 15min | 30min | 45min | 1h | 2h | 3h | 5h | 8h | 10h | 20h |
9.60V | 2868 | 2298 | 1656 | 1002 | 702 | 563 | 302 | 220 | 149 | 98.4 | 82.2 | 45.0 |
9.90V | 2748 | 2208 | 1566 | 966 | 696 | 554 | 301 | 218 | 149 | 98.4 | 82.2 | 45.0 |
10.20V | 2622 | 2076 | 1494 | 924 | 684 | 554 | 298 | 217 | 148 | 98.4 | 82.2 | 44.6 |
10.50V | 2298 | 1752 | 1410 | 870 | 678 | 545 | 294 | 215 | 148 | 96.6 | 81.0 | 43.7 |
10.80V | 2046 | 1578 | 1326 | 750 | 666 | 536 | 285 | 208 | 146 | 96.6 | 79.8 | 42.8 |
Do you have a question?
Drop us a line by compiling the form below. We will be more than happy to reply to any of your questions!
Reviews
There are no reviews yet.