Description
Maintenance Free 12V / 12AH
The battery is constructed by plates,separators,safety valves and container. Since the electrolyte is held by a glass mat separator and plates,the battery can use in any direction and position without leakage.
Outer Dimensions
|
Performance CharacteristicsNominal Voltage ……………………..…………………… 12VNumber of cell ……………………………..……………… 6Design Life …………………………………..……………. 5 yearsNominal Capacity 77°F(25°C)
20 hour rate(0.9A,10.5V) …………………….………..… 12Ah 10 hour rate(1.67A,10.5V) ……………….….…….…….. 8.7Ah 5 hour rate (3.06 A,10.5V) ………………….…..……….…7.3Ah 1 hour rate(11.6A,9.6V) ……………………..…..………… 4.6Ah Internal Resistance Fully Charged battery 77°F(25°C) ………….…..…….….15 mΩ Self-Discharge 3% of capacity declined per month at 20°C(average) Operation Temperature Range Discharge ……………………………………..…………. -20~60°C Charge ………………………………………..………….. -10~60°C Storage …………………………………………………… -20~60°C Max.Discharge Current 77°F(25°C) ……………………. 270A(5s) Short Circuit Current …………………………………….. 1080A |
|||||||||||||||||||||||||||||||||||||||||||
Battery Constructionn
Charging Methods
*Temperature compensation of charging voltage is not needed.when using the batteries within 15°C to 35°C range. |
ConstantCurrentDischargeCharacteristics:A(25oC)
F.V/Time | 5MIN | 10MIN | 15MIN | 30MIN | 1HR | 2HR | 3HR | 4HR | 5HR | 8HR | 10HR | 20HR |
9.60V | 47.33 | 31.03 | 23.11 | 12.30 | 7.799 | 4.769 | 3.143 | 2.560 | 2.104 | 1.386 | 1.200 | 0.642 |
10.0V | 45.62 | 30.26 | 22.37 | 12.15 | 7.695 | 4.673 | 3.084 | 2.523 | 2.085 | 1.380 | 1.187 | 0.637 |
10.2V | 42.94 | 28.76 | 21.75 | 11.96 | 7.622 | 4.623 | 3.057 | 2.498 | 2.071 | 1.368 | 1.169 | 0.619 |
10.5V | 38.60 | 26.89 | 20.51 | 11.63 | 7.529 | 4.563 | 3.030 | 2.461 | 2.054 | 1.355 | 1.163 | 0.606 |
10.8V | 34.58 | 25.08 | 19.36 | 11.25 | 7.424 | 4.525 | 2.995 | 2.377 | 2.044 | 1.350 | 1.144 | 0.582 |
11.1V | 30.26 | 22.99 | 17.86 | 10.82 | 7.248 | 4.343 | 2.936 | 2.343 | 2.035 | 1.339 | 1.126 | 0.572 |
ConstantPowerDischargeCharacteristics:W(25oC)
F.V/Time | 5MIN | 10MIN | 15MIN | 30MIN | 1HR | 2HR | 3HR | 4HR | 5HR | 8HR | 10HR | 20HR |
9.60V | 513.3 | 340.3 | 255.0 | 140.8 | 93.23 | 56.20 | 37.57 | 30.64 | 25.20 | 16.59 | 14.37 | 7.705 |
10.0V | 500.0 | 333.2 | 251.4 | 139.4 | 91.87 | 55.45 | 36.96 | 30.21 | 24.97 | 16.53 | 14.24 | 7.642 |
10.2V | 475.5 | 320.0 | 248.1 | 138.2 | 91.19 | 54.97 | 36.64 | 29.92 | 24.82 | 16.40 | 14.05 | 7.446 |
10.5V | 434.0 | 306.8 | 235.1 | 135.3 | 89.96 | 54.38 | 36.37 | 29.52 | 24.62 | 16.26 | 13.95 | 7.320 |
11.1V | 345.3 | 267.2 | 209.2 | 128.5 | 86.84 | 52.10 | 35.25 | 28.11 | 24.42 | 16.08 | 13.54 | 6.915 |
All mentioned values are average values(Tolerance±2% ).
Do you have a question?
Drop us a line by compiling the form below. We will be more than happy to reply to any of your questions!
Reviews
There are no reviews yet.