Description
Maintenance Free 12V / 200AH
The battery is constructed by plates,separators,safety valves and container. Since the electrolyte is held by a glass-mat separator and plates,the battery can use in any direction and position without leakage.
Discharge Constant Current (Amperes at 77°F25°C)
F.V/Time | 5min | 10min | 15min | 30min | 45min | 1h | 2h | 3h | 5h | 8h | 10h | 20h |
9.60V | 700 | 560 | 400 | 231 | 164 | 120 | 70.0 | 50.5 | 34.4 | 22.5 | 18.8 | 10.2 |
9.90V | 680 | 540 | 380 | 225 | 161 | 118 | 69.5 | 50.4 | 34.1 | 22.5 | 18.8 | 10.2 |
10.20V | 640 | 500 | 360 | 220 | 160 | 116 | 69.1 | 50.0 | 34.0 | 22.4 | 18.5 | 10.0 |
10.50V | 560 | 420 | 340 | 208 | 159 | 114 | 68.0 | 49.5 | 34.0 | 22.1 | 18.5 | 10.0 |
10.80V | 500 | 360 | 320 | 180 | 156 | 110 | 66.0 | 48.0 | 33.6 | 22.1 | 18.1 | 9.81 |
Discharge Constant Power (Watts/cell at 77°F25°C)
F.V/Time | 5min | 10min | 15min | 30min | 45min | 1h | 2h | 3h | 5h | 8h | 10h | 20h |
9.60V | 7650 | 6126 | 4422 | 2670 | 1872 | 1506 | 810 | 586 | 398 | 263 | 219 | 120 |
9.90V | 7326 | 5880 | 4176 | 2586 | 1848 | 1470 | 798 | 583 | 396 | 262 | 218 | 120 |
10.20V | 6984 | 5526 | 3978 | 2466 | 1824 | 1470 | 792 | 579 | 394 | 262 | 218 | 119 |
10.50V | 6120 | 4674 | 3762 | 2310 | 1800 | 1446 | 786 | 573 | 394 | 259 | 216 | 117 |
10.80V | 5466 | 4200 | 3546 | 2010 | 1776 | 1434 | 762 | 555 | 391 | 259 | 213 | 115 |
Do you have a question?
Drop us a line by compiling the form below. We will be more than happy to reply to any of your questions!
Reviews
There are no reviews yet.