Description
Maintenance Free 12V / 150AH
The battery is constructed by plates,separators,safety valves and container. Since the electrolyte is held by a glassmat separator and plates,the battery can use in any direction and position without leakage.
Discharge Constant Current (Amperes at 77°F25°C)
F.V/Time | 5min | 10min | 15min | 30min | 45min | 1h | 2h | 3h | 5h | 8h | 10h | 20h |
9.60V | 525 | 420 | 300 | 173 | 123 | 97.5 | 52.5 | 37.9 | 25.8 | 16.9 | 14.1 | 7.66 |
9.90V | 510 | 405 | 285 | 169 | 121 | 96.8 | 52.1 | 37.8 | 25.6 | 16.9 | 14.1 | 7.66 |
10.20V | 480 | 375 | 270 | 165 | 120 | 96.0 | 51.8 | 37.5 | 25.5 | 16.8 | 13.9 | 7.50 |
10.50V | 420 | 315 | 255 | 156 | 119 | 94.5 | 51.0 | 37.1 | 25.5 | 16.6 | 13.9 | 7.50 |
10.80V | 375 | 270 | 240 | 135 | 117 | 93.0 | 49.5 | 36.0 | 25.2 | 16.6 | 13.6 | 7.36 |
Discharge Constant Power (Watts/cell at 77°F25°C)
F.V/Time | 5min | 10min | 15min | 30min | 45min | 1h | 2h | 3h | 5h | 8h | 10h | 20h |
9.60V | 5736 | 4596 | 3318 | 2004 | 1404 | 1128 | 606 | 439 | 299 | 197 | 164 | 90.0 |
9.90V | 5496 | 4410 | 3132 | 1938 | 1386 | 1104 | 600 | 437 | 297 | 196 | 164 | 90.0 |
10.20V | 5238 | 4146 | 2982 | 1848 | 1368 | 1104 | 596 | 434 | 295 | 196 | 164 | 89.4 |
10.50V | 4590 | 3504 | 2820 | 1734 | 1350 | 1086 | 587 | 430 | 295 | 194 | 162 | 87.6 |
10.80V | 4098 | 3150 | 2658 | 1506 | 1332 | 1074 | 569 | 416 | 293 | 194 | 160 | 85.8 |
Do you have a question?
Drop us a line by compiling the form below. We will be more than happy to reply to any of your questions!
Reviews
There are no reviews yet.