Description
2000 Watt / 24V
Features
1.Inverter with solar charger controller mppt
2.Pure sine wave
3.Auto OLP,OCP,OTP,SCP
4.Soft start,self recovery
SPECIFICATION | |
MPPT Solar Controller Function | |
Rated Voltage | 12/24V DC |
Rated Charge Current | 40A |
Load Current | 15A |
Input Voltage Range | 15-55V DC |
Max. PV open circuit array voltage | 55V DC |
Typicle Idle Consumption | At idle< 10mA |
Over load protection (Dc load) |
2.0*Inom>5s; 1.5*Inom>20s; 1.25*Inom temperature controlled |
Bulk charge | 29.2V(default) |
Floating charge | 26.8V(default) |
Equalization charge | 28.0V(default) |
Over charge disconnection | 29.6V |
Over charge recovery | 27.2V |
Over charge disconnection | 21.6V(default) |
Temperature compensation | -26.4mV/C |
Load acid battery setting | Adjustable |
NiCad battery setting | Adjustable |
Load Control Mode | 1.Low Voltage Reconnect(LVR):Adjustable; 2.Low Voltage Disconnect(LVD):Automatic disconnection; 3.Reconnection:Includes warning flash before disconnect and reconnection |
Low voltage reconnect | 24.0-28.0Vdc |
Low voltage disconnect | 21-22Vdc |
Ambient temperature | 0to 40°C(full load) 40-60°C(de-rating) |
Altitude | Operating5000m, Non-Operating 16000m |
Protection class | IP21 |
Battery temperature sensor | BTS optional remote battery temperature sensor for increased charging precision |
Terminal size (fine/single wire) | #8 AWG |
PV Inverter Battery Priority | |
Input voltage wave form | Sinusoldar (Utility or Generator) |
Nominal input voltage | 230 Vac |
Low line disconnect | 155Vdc±4% |
High line disconnect | 285Dvc±4% |
Max Ac input voltage | 270Vrms |
Nominal Input Frequency | 50Hz/60Hz (Auto Detection) |
Over load protection | Circuit Breaker |
Output Shor Circuit Protection | Circuit Breaker |
Efficiency Line Mode | >95% |
Transfer swith rating | 30A |
Transfer time (AC to DC) | 20ma (Typical) |
Output voltage Waveform | Pure Sine Wave |
Rated Output Power (W) | 2000 |
Power Factor | 1 |
Nominal Output Voltage | 230Vac |
Output Voltage Regulation | ±10%rms |
Nominal Efficiency | >80% |
By Pass | Optional |
AC Charger | Optional |
Charge Current Regulation | ±5% |
Battery Intial Volatage | 0-15.7Vdc / 31.4Vdc (can operate with 0V battery) |
Communication | Rj11 (Used for Factory Testing, No Customer Interface Available) |
Safety Certification | CE (EN80950) |
EMI Classification | EN50091-2 class A |
Operating Temperature range | 0°C to 40°C |
Storage Temperature | -B5315°C-60°C |
Operation Humidity | 5% to 96% |
Audible Noise | 60dB Max. |
Cooling | Forced Air Variable Speed Fan |
Do you have a question?
Drop us a line by compiling the form below. We will be more than happy to reply to any of your questions!
Reviews
There are no reviews yet.