Description
| SPECIFICATION | |||
| Wall Mounted Type DC Solar Air-Conditioner(4 hours) | |||
| Power Supply: 48VDC (44V to 54V) | |||
| Model No. | AC2600 | ||
| Performance | |||
| Capacity | Cooling | Btu/h | 9000 |
| W | 2600 | ||
| heating | Btu/h | 10000 | |
| W | 2800 | ||
| Noise | Indoor | dB(A) | ≤40 |
| Outdoor | dB(A) | ≤50 | |
| Air Circulation | m³/h | 450 | |
| Suitable Area | m² | 10~15 | |
| EER | W/W | 4.56 | |
| Btu/h/w | 15.79 | ||
| Batteries | 12V x 4pcs | ||
| Battery AH(each) | AH | 70 | |
| Solar panel specification | 150W x 4pcs | ||
| Charge Controller | 45A/48V | ||
| Refrigerant | R-410A | ||
| Compressor | DC 48V | ||
| Power Consumption | |||
| Power Input | W | 570 | |
| Rated Current | A | 11.5 | |
| Input Power | V | DC 48 | |
Do you have a question?
Drop us a line by compiling the form below. We will be more than happy to reply to any of your questions!








Reviews
There are no reviews yet.