Description
SPECIFICATION | |||
Wall Mounted Type DC Solar Air-Conditioner(4 hours) | |||
Power Supply: 48VDC (44V to 54V) | |||
Model No. | AC3500 | ||
Performance | |||
Capacity | Cooling | Btu/h | 12000 |
W | 3500 | ||
heating | Btu/h | 13000 | |
W | 3700 | ||
Noise | Indoor | dB(A) | ≤42 |
Outdoor | dB(A) | ≤52 | |
Air Circulation | m³/h | 550 | |
Suitable Area | m² | 12~25 | |
EER | W/W | 3.89 | |
Btu/h/w | 13.33 | ||
Batteries | 12V x 4pcs | ||
Battery AH(each) | AH | 100 | |
Solar panel specification | 150W x 6pcs | ||
Charge Controller | 45A/48V | ||
Refrigerant | R-410A | ||
Compressor | DC 48V | ||
Power Consumption | |||
Power Input | W | 900 | |
Rated Current | A | 16 | |
Input Power | V | DC 48 |
Do you have a question?
Drop us a line by compiling the form below. We will be more than happy to reply to any of your questions!
Reviews
There are no reviews yet.