Description
SPECIFICATION | |||
Wall Mounted Type DC Solar Air-Conditioner | |||
Power Supply: 48VDC (44V to 54V) | |||
Model No. | AC7200 | ||
Performance | |||
Capacity | Cooling | Btu/h | 24000 |
W | 7200 | ||
heating | Btu/h | 27000 | |
W | 7900 | ||
Noise | Indoor | dB(A) | ≤46 |
Outdoor | dB(A) | ≤58 | |
Air Circulation | m³/h | 1050 | |
Suitable Area | m² | 25~45 | |
EER | W/W | 4 | |
Btu/h/w | 13.33 | ||
Batteries | 12V x 4pcs | ||
Battery AH(each) | AH | 200 | |
Solar panel specification | 150W x 12pcs | ||
Charge Controller | 45A/48V | ||
Refrigerant | R-410A | ||
Compressor | DC 48V | ||
Power Consumption | |||
Power Input | W | 1800 | |
Rated Current | A | 33 | |
Input Power | V | DC 48 |
Do you have a question?
Drop us a line by compiling the form below. We will be more than happy to reply to any of your questions!
Reviews
There are no reviews yet.