Description
Maintenance Free 12V / 40AH
The battery is constructed by plates,separators,safety valves and container. Since the electrolyte is held by a glassmat separator and plates,the battery can use in any direction and position without leakage.
Discharge Constant Current (Amperes at 77°F25°C)
F.V/Time | 5min | 10min | 15min | 30min | 45min | 1h | 2h | 3h | 5h | 8h | 10h | 20h |
9.60V | 140 | 112 | 80.0 | 46.0 | 32.8 | 26.0 | 14.0 | 10.13 | 6.88 | 4.53 | 3.76 | 2.04 |
9.90V | 136 | 108 | 76.0 | 45.2 | 32.4 | 25.8 | 13.9 | 10.08 | 6.84 | 4.53 | 3.76 | 2.04 |
10.2V | 128 | 100 | 72.0 | 44.0 | 32.0 | 25.6 | 13.8 | 10.00 | 6.80 | 4.48 | 3.73 | 2.00 |
10.5V | 112 | 84.0 | 68.0 | 41.6 | 31.6 | 25.2 | 13.6 | 9.88 | 6.80 | 4.44 | 3.73 | 2.00 |
10.8V | 100 | 72.0 | 64.0 | 36.0 | 31.2 | 24.8 | 13.2 | 9.60 | 6.72 | 4.44 | 3.64 | 1.96 |
Discharge Constant Power (Watts at 77°F25°C)
F.V/Time | 5min | 10min | 15min | 30min | 45min | 1h | 2h | 3h | 5h | 8h | 10h | 20h |
9.60V | 1530 | 1224 | 882 | 535 | 374 | 300 | 161 | 117 | 79.8 | 52.6 | 44.0 | 24.0 |
9.90V | 1464 | 1176 | 834 | 516 | 370 | 295 | 160 | 116 | 79.2 | 52.3 | 43.7 | 24.0 |
10.2V | 1398 | 1104 | 798 | 492 | 365 | 295 | 159 | 116 | 79.2 | 52.3 | 43.7 | 23.8 |
10.5V | 1224 | 936 | 750 | 463 | 360 | 290 | 157 | 115 | 79.2 | 51.6 | 43.2 | 23.3 |
10.8V | 1092 | 840 | 708 | 401 | 355 | 286 | 152 | 111 | 78.6 | 51.6 | 42.5 | 22.8 |
Do you have a question?
Drop us a line by compiling the form below. We will be more than happy to reply to any of your questions!
Reviews
There are no reviews yet.