Description
SPECIFICATION
Model | Tracer 1024 | Tracer 2024 | Tracer 3024 | Tracer 4024 |
Nominal system voltage | 12/24VDC auto work | |||
Rated charge current | 10A | 20A | 30A | 40A |
Rated discharge current | 10A | 20A | 30A | 40A |
Battery input voltage | 8~32V | |||
range | ||||
Max. PV open circuit | 100V(at minimum operating environment temperature) | |||
voltage | 92V(at 25℃ environment temperature) | |||
MPP voltage range | VBAT+2V~ 72V | |||
Max. PV input power | 130W(12V) 260W(24V) | 260W(12V) 520W(24V) | 390W(12V) 780W(24V) | 520W(12V) 1040W(24V) |
Equalize charging voltage | Sealed: 14.6V, Flooded: 14.8V | |||
Boost charging voltage | Gel: 14.2V, Sealed: 14.6V, Flooded: 14.8V | |||
Float charging voltage | 13.8V | |||
Low voltage reconnect voltage | 12.6V | |||
Low voltage disconnect voltage | 11.1V | |||
Self-consumption | ≤20mA/12V; ≤16mA/24V | |||
Temperature compensation coefficient | -3mV/ ºC/2V(25 ºC) | |||
Working temperature | -25 ºC ~+45 ºC | |||
Enclosure | IP30 | |||
Overall dimension | 172x139x44mm | 220x154x52mm | 228x164x55mm | 252x180x63mm |
Power terminals | 12AWG(4mm2) | 6AWG(16mm2) | 6AWG(16mm2) | 6AWG(16mm2) |
Net weight | 0.6kg | 1.1kg | 1.2kg | 1.9kg |
Do you have a question?
Drop us a line by compiling the form below. We will be more than happy to reply to any of your questions!
Reviews
There are no reviews yet.