Description
Ultra-Compact Metal Housing, Integrated Fuse Protection: Protects your battery and power inverter from damage due to outlet overload, The inverter can automatically detect low battery voltage and shut down to preserve the battery, Output short circuit protection, Battery protection reverse by fuse.
SPECIFICATION | ||
APPLICATIONS | For use in car, boats, trucks, trailers and mobile homes. | |
Take the power inverter to portable and get power to run lamps, radios or TVs. | ||
In an emergency such as blackout, attach the power inverter to your car battery or portable and get power to run your appliances | ||
INVERTER | DC Input Voltage (Rated) | 12V, 91A |
DC Input Voltage (Range) | 12V, (10-15V) | |
Input Standby Current (12VDC,+/-5%) | ≤0.65A | |
Output Frequency | 50/60Hz | |
Output Regulation | +/- 5% Intelligent Pwm | |
Output Power (Continuous Watts) | 1000W, A | |
Output Power (peak Watts) | 2000W | |
Output Waveform | Modified Sine Wave | |
Low Battery-Voltage Alarm (Volts) | 10.5V, +/-0.5V | |
Low Battery-Voltage Shutdown (Volts) | 10V, +/-0.5V | |
Thermal Protect | 65oC+/-5oC | |
Efficiency | 85-90% | |
With Cooling Fan | Automatic Temperature Controlled | |
Overload | Shutdown & Alarm | |
Battery Polarity Reverse | By Fuse | |
Output Short | Output Short circuit Protection | |
Replaceable Fuse | Standard Auto Blade Fuse | |
Fuse Quality & Size | 6x20A | |
Fuse Location | Internal | |
Connection Cable | 16mm2/1100mm | |
CHARGER | Rated Input | 220-240V |
Input Frequency | 50/60Hz | |
Input Power | 1.30A | |
Rated Output | 12VDC, 10000mA | |
Minimum Start Voltage | 4.5V | |
Current Fuse Rating (Internal) | 250 VAC, F3, 15A | |
Current Fuse Rating (External) | 250 VAC, T10.0A | |
Fuse Quality & Size | 5x20mm | |
Type | 3 Stage Automatic | |
Charge Control | Bulk 10000mA (up to 14.7V)/Absorption 14.4V/Float 13.8V | |
Thermal Protect (fan ON) | 65oC+/-5o | |
Efficiency | App 85% | |
Battery Type | For Charging 12V Lead Acid Batteries Only | |
Performance | Micro-Processing Switching Mode | |
Input Short | Input Short Circuit Protection | |
Output Short | Output Short Circuit Protection | |
Out Polarity Reverse | Output Polarity Reverse Circuit Protection | |
Automatic Switch/ Transfer Time | AC Line to Inverter, Inverter to AC Line/ Transfer Time 10ms | |
Dimension (LxWxH) | 365x242x76mm | |
Weight | 3.8kg |
Do you have a question?
Drop us a line by compiling the form below. We will be more than happy to reply to any of your questions!
Reviews
There are no reviews yet.