Description
1000 Watt / 24V
SPECIFICATION | ||
Line Mode Specification | Input Voltage Waveform | Sinusoidal ( Utility or generator) |
Nominal Input Voltage | 230 Vac (120VAC selectanle) | |
Low Line Disconnect | 184 Vac±4% | |
Low Line Re connect | 294Vac±4% | |
Max Ac- Input Voltage | 265Vac±4% | |
Nominal Input Frequency | 255Vac±4% | |
Low Line Frequency Re-connect | 270Vrms | |
Low Line Frequency Disconnect | 50Hz/60Hz(Auto detection) | |
High Line Frequency Re-connect | 58+0.3Hz for 60Hz;48+0.3Hz for 50Hz; | |
Output Voltage Waveform | 57+0.3Hz for 60Hz;47+0.3Hz for 50Hz; | |
Over-Load Protection (SMPS load) | 64+0.3Hz for 60Hz;54+0.3Hz for 50Hz; | |
Output Short Circuit Protection | 65+0.3Hz for 60Hz;55+0.3Hz for 50Hz; | |
Efficiency (Line Mode) | As same as Input Waveform | |
Transfer Switch Rating | Circuit Breaker | |
Transfer Time (Ac to Dc) | Circuit Breaker | |
Pass Through Without Battery | >95% | |
Max Bypass Overload Current | 30A | |
Invert Mode Specification | Output Voltage Wave Form | Sine Wave |
Rated Output Power (VA) | 1000 | |
Rated Output Power (W) | 1000 | |
Power Factor | 0~1.0 | |
Nominal Output Voltage (V) | 230Vac | |
Nominal Output Frequency (Hz) | 50Hz±0.3Hz | |
Auto Tracking Main Frequency (Hz) | Yes (Following Main First Connection) 50Hz @ 48-54Hz; 60Hz @ 58-64Hz | |
Auto Voltage Regulation | ±10%rms | |
Nominal Efficiency | >80% | |
Over Load Protection (SMPS load) | (110%<load<125%)±10%:Fault (shutdown output) after 15 minutes; (125%<load<150%)10%: Fault (shutdown output after 60s; Load>150%±10%: Fault (shutdown output) after 20s | |
Surge rating (10s) | 3000VA | |
Capable of Starting Electric Motor | 1HP | |
Output Short Circuit Protection | Current Limit (Fault after 10s) | |
Inverter Breaker Size | 10A | |
Nominal Dc Input Voltage | 24V | |
Min DC Start Voltage | 10V/20V/40V | |
Low Battery Alarm | 10.5Vdc±0.3Vdc for 12V battery: 21.0Vdc for 24V battery: 42.0Vdc±0.6Vdc for 48V battery | |
Low DC Input Shut-Down | 10.0Vdc±0.3Vdc for 12V battery: 20.0Vdc for 24V battery: 40.0Vdc±0.6Vdc for 48V battery | |
High DC Input Alarm & Fault | 16.0Vdc±0.3Vdc for 12V battery: 32.0Vdc for 24V battery: 64.0Vdc±0.6Vdc for 48V battery | |
High DC Input Recovery | 15.5Vdc±0.3Vdc for 12V battery: 31.0Vdc for 24V battery: 62.0Vdc±0.6Vdc for 48V battery | |
Power Saver | Load£25W(Enable on “P/S auto” setting of Remote contro) | |
Charge Mode Specification | Nominal Input Voltage | 230Vac |
Input Voltage Range | 196-243Vac | |
Nominal Output Voltage | According to the battery type | |
Nominal Charge Current | 35A | |
Battery Initial Voltage | ±5Adc | |
Charge Short Circuit Protection | 0-15.7Vdc/31.4Vdc/62.8Vdc (can operate with OV battery) | |
Charge Current Regulation | Circuit breaker | |
Over Charge Protection | Bat. V£15.7Vdc/31.4Vdc/62.8Vdc, deep 0.5s every 1s & fault after 60s | |
General Specification | Safety Certification | CE |
Operating Temperature Range | FCC | |
Storage Temperature | 15°C below zero to 60°C | |
Operation Humidity | 5% to 95% | |
Audible Noise | 60dB max | |
Cooling | Forced air, variable speed fan | |
Size | 590x333x310 | |
Weight: Net/Gross (Kg) | 19 |
Do you have a question?
Drop us a line by compiling the form below. We will be more than happy to reply to any of your questions!
Reviews
There are no reviews yet.