Description
| SPECIFICATION | |||
| Wall Mounted Type DC Solar Air-Conditioner(4 hours) | |||
| Power Supply: 48VDC (44V to 54V) | |||
| Model No. | AC5200 | ||
| Performance | |||
| Capacity | Cooling | Btu/h | 18000 |
| W | 5200 | ||
| heating | Btu/h | 20000 | |
| W | 5400 | ||
| Noise | Indoor | dB(A) | ≤44 |
| Outdoor | dB(A) | ≤55 | |
| Air Circulation | m³/h | 750 | |
| Suitable Area | m² | 20~35 | |
| EER | W/W | 4 | |
| Btu/h/w | 13.85 | ||
| Batteries | 12V x 4pcs | ||
| Battery AH(each) | AH | 150 | |
| Solar panel specification | 150W x 8pcs | ||
| Charge Controller | 45A/48V | ||
| Refrigerant | R-410A | ||
| Compressor | DC 48V | ||
| Power Consumption | |||
| Power Input | W | 1300 | |
| Rated Current | A | 23 | |
| Input Power | V | DC 48 | |
Do you have a question?
Drop us a line by compiling the form below. We will be more than happy to reply to any of your questions!








Reviews
There are no reviews yet.