Description
Non Pressurized Solar Water Heater
| SPECIFICATION | ||
| Model | SWH 125 | |
| Tank Capacity | 100L | |
| Tube Capacity | 26L | |
| Total Capacity | 126L | |
| Inner Tank | Material | Stainless Steel SUS304-2B |
| Thickness | 0.5mm | |
| Diameter | 380mm | |
| Outer Tank | Material | Whiter Painted Steel |
| Diameter | 472mm | |
| Thickness | 0.4mm | |
| Side Cover | Sky Blue Side Cover | |
| Insulation | Polyurethane,high-pressure foaming,50mm | |
| Connector Diameter | 3/4″ | |
| Type | 58/1800mm,Three-Target high efficent vacuum tube | |
| Tube | Quantity | 10 pieces |
| Material | Aluminum Alloy 6063 | |
| Stand | Thickness | 1.5mm |
| Inclination | 30 Degree | |
| Reflector | No Reflector | |
| Other Parts | Anod Protection | Included(Designed-In With Tank) |
| Electric Heater | Optional, Not Included | |
| Digital Controller | Optional, Not Included | |
| Container | 20GP/40GP/40HC | |
Do you have a question?
Drop us a line by compiling the form below. We will be more than happy to reply to any of your questions!







Reviews
There are no reviews yet.