MD 1200
24V / 1200Watt SPECIFICATION AC INPUT Nominal Voltage 220/230/240V AC Input Voltage Range 90~280VAC Nominal Frequency 50/60Hz (Auto Detection) Input Voltage Range Selector Narrow 170~280 VAC Wide 90~280VAC Inverter Mode Output Voltage 230VAC+10/-18% Frequency 50/60Hz±0.5Hz Waveform Modified Sine Wave Efficiency…
Description
24V / 1200Watt
| SPECIFICATION | ||
| AC INPUT | Nominal Voltage | 220/230/240V AC |
| Input Voltage Range | 90~280VAC | |
| Nominal Frequency | 50/60Hz (Auto Detection) | |
| Input Voltage Range Selector | Narrow | 170~280 VAC |
| Wide | 90~280VAC | |
| Inverter Mode Output | Voltage | 230VAC+10/-18% |
| Frequency | 50/60Hz±0.5Hz | |
| Waveform | Modified Sine Wave | |
| Efficiency (AC to DC) | >95% | |
| Efficiency (DC to AC) | 80% | |
| Battery | Nominal Voltage | 24VDC |
| Charger | Charging Voltage (Vbat<12.5V) | 28.8+/-0.4 |
| Charging Voltage (Vbat<12.5V) | 27.4+/-0.4 | |
| Charging Current (10A±2A) | 10A±2A | |
| Charging Current (20A±2A) | 20A±2A | |
| Overcharging Protection | 32V+/-0.8V | |
| Transfer | Transfer Time | Typical 10ms |
| Indicator | Line Mode | Green LED blinks or lights steady |
| Battery Mode | Yellow LED lights | |
| Overload/Fault | Red LED blinks or Lights Steady | |
| Audible alarm | Low Battery Voltage in Battery Mode | Beeps every 2 seconds |
| Overload | Beeps every 0.5 seconds | |
| Fault | Beeps Continuously | |
| Enviroment | Temperature | 0~40°C |
| Physical | Dimension (mm) DxWxH | 255x80x224 |
| Net Weight | 2.5Kg | |
| Protection | Deep Discharge Protection | |
| Overcharge Protection | ||
| Short Circuit Protection | ||
| Overload Protection | ||
| Battery Short Protection | ||
| Over Voltage Protection | ||
| Under Voltage Protection | ||
Do you have a question?
Drop us a line by compiling the form below. We will be more than happy to reply to any of your questions!






Reviews
There are no reviews yet.